Pricing
Priced by seats, not by feature
Every tier includes the full platform. You only pay for the number of user seats shared across your business.
| Tier | Seats | Standard price | Best for |
|---|---|---|---|
| Solo | 1 | £79 + VAT / month | Sole-trader gardener |
| Duo | 2 | £129 + VAT / month | Owner + assistant |
| Team | 3 | £179 + VAT / month | Small team |
| Advance | 5 | £293 + VAT / month | Established operator |
| Elevate | 7 | £395 + VAT / month | Expanding company |
| Pro | 10 | £525 + VAT / month | Multi-team operator |
| Enterprise | 15 | £725 + VAT / month | Regional / franchise group |
| Elite | 20+ | £895 + VAT / month | National operation |
Standard pricing shown, excluding VAT. Each franchise business has its own subscription and seat allowance.
Onboarding, data import and email support are included on every tier.